<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Notes &#187; Graphics Design</title>
	<atom:link href="http://yourcontentnotes.com/category/graphicsdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourcontentnotes.com</link>
	<description>Meeting your content needs since 2003</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Sending the Right Message?  &#8211; Typography Part 1</title>
		<link>http://yourcontentnotes.com/2010/08/are-you-sending-the-right-message-typography-part-1/</link>
		<comments>http://yourcontentnotes.com/2010/08/are-you-sending-the-right-message-typography-part-1/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:36:28 +0000</pubDate>
		<dc:creator>Laura Mucciarone</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=1494</guid>
		<description><![CDATA[I’ve recently found myself avidly studying billboards and signs as I drive around town. Some signs I barely glance at, others make me cringe, and others may pique my interest in the place or product. What causes this? In this series, I’m going to look at how choosing the right typography, or layout of letters, [...]


No related posts.]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2010/08/are-you-sending-the-right-message-typography-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Good Photograph, Excellent? – Part 2</title>
		<link>http://yourcontentnotes.com/2010/08/what-makes-a-good-photograph-excellent-%e2%80%93-part-2/</link>
		<comments>http://yourcontentnotes.com/2010/08/what-makes-a-good-photograph-excellent-%e2%80%93-part-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:26:54 +0000</pubDate>
		<dc:creator>Brittany Horton</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[gaze]]></category>
		<category><![CDATA[good photograph]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[pose]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=1479</guid>
		<description><![CDATA[In my last post, I started a discussion on how to make a good photograph, excellent.
I started off with one of the four important fundamentals of photography, the composition, and today I am going to discuss the gaze, an unforgettable element of photography.
Gaze is  “to fix the eyes in a steady intent”, according to [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2010/03/what-makes-a-good-photograph-excellent-part1/' rel='bookmark' title='Permanent Link: What Makes a Good Photograph, Excellent? &#8211; Part 1'>What Makes a Good Photograph, Excellent? &#8211; Part 1</a></li>
<li><a href='http://yourcontentnotes.com/2008/06/my-experience-to-becoming-a-professional-photographer/' rel='bookmark' title='Permanent Link: On Becoming a Professional Photographer'>On Becoming a Professional Photographer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2010/08/what-makes-a-good-photograph-excellent-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Adobe Illustrator CS4 How-Tos: 100 Essential Techniques</title>
		<link>http://yourcontentnotes.com/2010/04/adobe-illustrator-cs4-how-tos-100-essential-techniques/</link>
		<comments>http://yourcontentnotes.com/2010/04/adobe-illustrator-cs4-how-tos-100-essential-techniques/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:00:15 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Technical Communication Tools]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Illustrator CS4]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Vector Graphics]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=791</guid>
		<description><![CDATA[Whether you&#8217;re a new graphics designer or a seasoned expert, David Karlins&#8217;  is an excellent resource for your bookshelf. Karlins, who has written several books on digital graphic and interactive design, focuses this book on the features of Illustrator CS4 that designers are most likely to use.
Karlins takes you step by step through 100 [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2010/05/book-review-adobe-illustrator-cs4-classroom-in-a-book/' rel='bookmark' title='Permanent Link: Book Review: Adobe Illustrator CS4 Classroom in a Book'>Book Review: Adobe Illustrator CS4 Classroom in a Book</a></li>
<li><a href='http://yourcontentnotes.com/2010/04/book-review-illustrator-cs4-for-dummies/' rel='bookmark' title='Permanent Link: Book Review: Illustrator CS4 for Dummies'>Book Review: Illustrator CS4 for Dummies</a></li>
<li><a href='http://yourcontentnotes.com/2010/04/book-review-adobe-illustrator-cs4-bible/' rel='bookmark' title='Permanent Link: Book Review: Adobe Illustrator CS4 Bible'>Book Review: Adobe Illustrator CS4 Bible</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2010/04/adobe-illustrator-cs4-how-tos-100-essential-techniques/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Funny: What Poker Face Designers Do When You&#8217;re Not Watching</title>
		<link>http://yourcontentnotes.com/2009/12/funny-what-poker-face-designers-do-when-youre-not-watching/</link>
		<comments>http://yourcontentnotes.com/2009/12/funny-what-poker-face-designers-do-when-youre-not-watching/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:04:30 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Document Design]]></category>
		<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Fonts]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Lady GaGa]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=1082</guid>
		<description><![CDATA[At the end of a long day filled with looming deadlines and project creep, I received a link to this clip on YouTube.com.
What was particularly funny to us, was that we were rocking out to Lady GaGa&#8217;s  and discussing what font we wanted to use on the project we were working on when we [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2009/09/you-can-do-that-with-illustrator-cs4-artboards/' rel='bookmark' title='Permanent Link: You Can do THAT with Illustrator CS4 Artboards!?!'>You Can do THAT with Illustrator CS4 Artboards!?!</a></li>
<li><a href='http://yourcontentnotes.com/2009/09/wbodcs-monthly-meeting-teaches-about-language/' rel='bookmark' title='Permanent Link: WBODC&#8217;s Monthly Meeting Teaches About Language'>WBODC&#8217;s Monthly Meeting Teaches About Language</a></li>
<li><a href='http://yourcontentnotes.com/2009/08/book-review-the-ultimate-css-reference/' rel='bookmark' title='Permanent Link: Book Review: The Ultimate CSS Reference'>Book Review: The Ultimate CSS Reference</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/12/funny-what-poker-face-designers-do-when-youre-not-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Sites to Get Your Creative Juices Flowing</title>
		<link>http://yourcontentnotes.com/2009/10/seven-sites-to-get-your-creative-juices-flowing/</link>
		<comments>http://yourcontentnotes.com/2009/10/seven-sites-to-get-your-creative-juices-flowing/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:57:54 +0000</pubDate>
		<dc:creator>Brittany Horton</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=1001</guid>
		<description><![CDATA[From time to time—even though I don&#8217;t want to admit it—while working on a project, my brain goes blank&#8230;.
Every creator goes through this, writer&#8217;s block, creativity block, etc. Luckily, I have found a few resources that really help inspire me and give me that edge I need to fill in all those blanks, allowing me [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2008/09/countdown-for-creative-suite-4-launch/' rel='bookmark' title='Permanent Link: Countdown for Creative Suite 4 Launch'>Countdown for Creative Suite 4 Launch</a></li>
<li><a href='http://yourcontentnotes.com/2008/05/what-you-need-to-know-before-you-begin-your-website/' rel='bookmark' title='Permanent Link: What you Need to Know Before you Begin your Website'>What you Need to Know Before you Begin your Website</a></li>
<li><a href='http://yourcontentnotes.com/2008/10/dreamweaver-cs4-the-new-interface-part-2/' rel='bookmark' title='Permanent Link: Dreamweaver CS4: The New Interface (Part 2)'>Dreamweaver CS4: The New Interface (Part 2)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/10/seven-sites-to-get-your-creative-juices-flowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can do THAT with Illustrator CS4 Artboards!?!</title>
		<link>http://yourcontentnotes.com/2009/09/you-can-do-that-with-illustrator-cs4-artboards/</link>
		<comments>http://yourcontentnotes.com/2009/09/you-can-do-that-with-illustrator-cs4-artboards/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:31:36 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Technical Communication Tools]]></category>
		<category><![CDATA[Adobe Creative Suite]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator CS]]></category>
		<category><![CDATA[Illustrator CS4]]></category>
		<category><![CDATA[Tools of the Trade]]></category>
		<category><![CDATA[vect]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=928</guid>
		<description><![CDATA[As I sat down to work on my review of Ted Alspach&#8217;s Adobe  this morning, I discovered a nifty little thing about using multiple Artboards in the program. It made me so giddy that I just had to share with all my graphic artist peeps out there.
One of the cool new features in Illustrator [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2010/04/book-review-adobe-illustrator-cs4-bible/' rel='bookmark' title='Permanent Link: Book Review: Adobe Illustrator CS4 Bible'>Book Review: Adobe Illustrator CS4 Bible</a></li>
<li><a href='http://yourcontentnotes.com/2010/04/adobe-illustrator-cs4-how-tos-100-essential-techniques/' rel='bookmark' title='Permanent Link: Book Review: Adobe Illustrator CS4 How-Tos: 100 Essential Techniques'>Book Review: Adobe Illustrator CS4 How-Tos: 100 Essential Techniques</a></li>
<li><a href='http://yourcontentnotes.com/2010/04/book-review-illustrator-cs4-for-dummies/' rel='bookmark' title='Permanent Link: Book Review: Illustrator CS4 for Dummies'>Book Review: Illustrator CS4 for Dummies</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/09/you-can-do-that-with-illustrator-cs4-artboards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>13 Adobe Illustrator CS4 Reference Books for Your Shelf</title>
		<link>http://yourcontentnotes.com/2009/09/13-adobe-illustrator-cs4-reference-books-for-your-shelf/</link>
		<comments>http://yourcontentnotes.com/2009/09/13-adobe-illustrator-cs4-reference-books-for-your-shelf/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:57:58 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Technical Communication Tools]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=807</guid>
		<description><![CDATA[
We&#8217;re wordy folks here at Content Solutions, so it&#8217;s no wonder our bookshelves are often full to overflowing. Earlier this year we upgraded to Adobe Creative Suite CS4 and haven&#8217;t looked back! If you&#8217;re new to Adobe Illustrator CS4, here are some books that may be of interest to you.
I&#8217;ve pulled a brief description of [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2010/05/book-review-adobe-illustrator-cs4-classroom-in-a-book/' rel='bookmark' title='Permanent Link: Book Review: Adobe Illustrator CS4 Classroom in a Book'>Book Review: Adobe Illustrator CS4 Classroom in a Book</a></li>
<li><a href='http://yourcontentnotes.com/2010/04/adobe-illustrator-cs4-how-tos-100-essential-techniques/' rel='bookmark' title='Permanent Link: Book Review: Adobe Illustrator CS4 How-Tos: 100 Essential Techniques'>Book Review: Adobe Illustrator CS4 How-Tos: 100 Essential Techniques</a></li>
<li><a href='http://yourcontentnotes.com/2010/04/book-review-adobe-illustrator-cs4-bible/' rel='bookmark' title='Permanent Link: Book Review: Adobe Illustrator CS4 Bible'>Book Review: Adobe Illustrator CS4 Bible</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/09/13-adobe-illustrator-cs4-reference-books-for-your-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Questions Lead to Effective Document Design</title>
		<link>http://yourcontentnotes.com/2009/08/standard-questions-lead-to-effective-document-design/</link>
		<comments>http://yourcontentnotes.com/2009/08/standard-questions-lead-to-effective-document-design/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:02:25 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Document Design]]></category>
		<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=762</guid>
		<description><![CDATA[We recently had the opportunity to work with the Lone Star Community (LSC) of the Society for Technical Communication (STC) to develop their member mailer. Before diving in to the project, I asked membership committee a few standard questions to help us understand the purpose of their project. These are the first questions we ask [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2009/08/the-advantages-of-hiring-an-editor/' rel='bookmark' title='Permanent Link: The Advantages of Hiring an Editor'>The Advantages of Hiring an Editor</a></li>
<li><a href='http://yourcontentnotes.com/2009/05/taming-the-gibberish-beastie-in-word-tables/' rel='bookmark' title='Permanent Link: Taming the Gibberish Beastie in Word Tables'>Taming the Gibberish Beastie in Word Tables</a></li>
<li><a href='http://yourcontentnotes.com/2009/06/tip-of-the-day-for-effective-social-networking/' rel='bookmark' title='Permanent Link: Tip of the Day for Effective Social Networking'>Tip of the Day for Effective Social Networking</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/08/standard-questions-lead-to-effective-document-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for your Doodle 4 Google artists by May 18, 2009</title>
		<link>http://yourcontentnotes.com/2009/05/vote-for-your-doodle-4-google-artists-by-may-18-2009/</link>
		<comments>http://yourcontentnotes.com/2009/05/vote-for-your-doodle-4-google-artists-by-may-18-2009/#comments</comments>
		<pubDate>Sun, 17 May 2009 17:42:58 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=624</guid>
		<description><![CDATA[Google, the favored search engine of many, brought back its Doodle for Google competition this year, granting a unique opportunity for aspiring graphic artists.


Related posts:<ol><li><a href='http://yourcontentnotes.com/2010/03/google-adwords-and-google-adsense-powerful-tools-for-your-business/' rel='bookmark' title='Permanent Link: Google AdWords and Google AdSense: Powerful Tools for Your Business'>Google AdWords and Google AdSense: Powerful Tools for Your Business</a></li>
<li><a href='http://yourcontentnotes.com/2008/06/you-google-but-do-you-igoogle/' rel='bookmark' title='Permanent Link: You Google, but do you iGoogle?'>You Google, but do you iGoogle?</a></li>
<li><a href='http://yourcontentnotes.com/2010/05/tweetdeck-incorporates-google-buzz-and-foursquare/' rel='bookmark' title='Permanent Link: TweetDeck Incorporates Google Buzz and Foursquare'>TweetDeck Incorporates Google Buzz and Foursquare</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/05/vote-for-your-doodle-4-google-artists-by-may-18-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Stitching a Panorama in Adobe Photoshop CS3.3</title>
		<link>http://yourcontentnotes.com/2009/03/image-stitching-a-panorama-in-adobe-photoshop-cs33/</link>
		<comments>http://yourcontentnotes.com/2009/03/image-stitching-a-panorama-in-adobe-photoshop-cs33/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:10:11 +0000</pubDate>
		<dc:creator>Brittany Horton</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Merging]]></category>
		<category><![CDATA[Panorama]]></category>
		<category><![CDATA[Photoshop Tricks]]></category>
		<category><![CDATA[Stitching]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=363</guid>
		<description><![CDATA[

Image Stitching a Panorama in Adobe Photoshop CS3.3
Louellen recently worked on a story about The Museum of the American GI for a feature she wrote for Bryan Texas Utilities&#8217; edition of Texas Coop Power Magazine. As part of the layout, we wanted to do a panoramic shot of the pilot&#8217;s house of the USS Iwo [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2008/09/photoshop-cs3-does-it-stand-up-to-the-hype/' rel='bookmark' title='Permanent Link: Photoshop CS3: Does It Stand Up to the Hype?'>Photoshop CS3: Does It Stand Up to the Hype?</a></li>
<li><a href='http://yourcontentnotes.com/2009/09/mindmeister/' rel='bookmark' title='Permanent Link: Time-Saving Tools (1): MindMeister'>Time-Saving Tools (1): MindMeister</a></li>
<li><a href='http://yourcontentnotes.com/2008/05/adobe-released-dreamweaver-cs4-fireworks-cs4-and-soundbooth-cs4-beta/' rel='bookmark' title='Permanent Link: Adobe released Dreamweaver CS4, Fireworks CS4, and Soundbooth CS4 beta'>Adobe released Dreamweaver CS4, Fireworks CS4, and Soundbooth CS4 beta</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/03/image-stitching-a-panorama-in-adobe-photoshop-cs33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
