<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Notes &#187; Tutorials</title>
	<atom:link href="http://yourcontentnotes.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourcontentnotes.com</link>
	<description>Meeting your content needs since 2003</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:18:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Outlook Calendar Tutorial &#8211; How To Find Out Who Schedules Your Meetings</title>
		<link>http://yourcontentnotes.com/2010/08/outlook-calendar-tutorial-how-to-find-out-who-schedules-your-meetings/</link>
		<comments>http://yourcontentnotes.com/2010/08/outlook-calendar-tutorial-how-to-find-out-who-schedules-your-meetings/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:02:35 +0000</pubDate>
		<dc:creator>Keri Honea</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft Tutorial]]></category>
		<category><![CDATA[Outlook Calendar]]></category>
		<category><![CDATA[Outlook Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=1555</guid>
		<description><![CDATA[Your office finally set up that Exchange Server (hopefully with us!) and now everyone can share their calendars with Outlook. You can see everyone&#8217;s Outlook Calendar and schedule appointments accordingly without having to talk to them first and call the other person back for more dates or confirmation. However, you may suddenly find your calendar [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2009/09/increase-efficiency-schedule-email-delivery-in-microsoft-outlook/' rel='bookmark' title='Permanent Link: Increase Efficiency, Schedule Email Delivery in Microsoft Outlook'>Increase Efficiency, Schedule Email Delivery in Microsoft Outlook</a></li>
<li><a href='http://yourcontentnotes.com/2009/09/time-saving-tools-3-quickfile-for-outlook/' rel='bookmark' title='Permanent Link: Time-Saving Tools (3): Quickfile for Outlook'>Time-Saving Tools (3): Quickfile for Outlook</a></li>
<li><a href='http://yourcontentnotes.com/2008/06/ask-lou-how-do-i-hide-pesky-text-box-borders-when-using-microsoft-word/' rel='bookmark' title='Permanent Link: Ask Lou&#8230; How do I Hide Pesky Text Box Borders when Using Microsoft Word'>Ask Lou&#8230; How do I Hide Pesky Text Box Borders when Using Microsoft Word</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2010/08/outlook-calendar-tutorial-how-to-find-out-who-schedules-your-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Good Photograph, Excellent? – Part 2</title>
		<link>http://yourcontentnotes.com/2010/08/what-makes-a-good-photograph-excellent-%e2%80%93-part-2/</link>
		<comments>http://yourcontentnotes.com/2010/08/what-makes-a-good-photograph-excellent-%e2%80%93-part-2/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:26:54 +0000</pubDate>
		<dc:creator>Brittany Horton</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[gaze]]></category>
		<category><![CDATA[good photograph]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photography tips]]></category>
		<category><![CDATA[pose]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=1479</guid>
		<description><![CDATA[In my last post, I started a discussion on how to make a good photograph, excellent.
I started off with one of the four important fundamentals of photography, the composition, and today I am going to discuss the gaze, an unforgettable element of photography.
Gaze is  “to fix the eyes in a steady intent”, according to [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2010/03/what-makes-a-good-photograph-excellent-part1/' rel='bookmark' title='Permanent Link: What Makes a Good Photograph, Excellent? &#8211; Part 1'>What Makes a Good Photograph, Excellent? &#8211; Part 1</a></li>
<li><a href='http://yourcontentnotes.com/2008/06/my-experience-to-becoming-a-professional-photographer/' rel='bookmark' title='Permanent Link: On Becoming a Professional Photographer'>On Becoming a Professional Photographer</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2010/08/what-makes-a-good-photograph-excellent-%e2%80%93-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearing Clutter Out of Your Facebook News Feed</title>
		<link>http://yourcontentnotes.com/2010/01/clearing-clutter-out-of-your-facebook-news-feed/</link>
		<comments>http://yourcontentnotes.com/2010/01/clearing-clutter-out-of-your-facebook-news-feed/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 18:34:35 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=1112</guid>
		<description><![CDATA[One of the first complaints we hear from new (and sometimes long-time) facebook users is something similar to, &#8220;While I like hearing what people are talking about, I really don&#8217;t care about where they&#8217;re at in Mafia Wars, the movie character they look the  most like, or that they got hit in the head by [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2010/06/how-to-block-facebook-friends-from-your-posts/' rel='bookmark' title='Permanent Link: How to Block Facebook Friends from your Posts'>How to Block Facebook Friends from your Posts</a></li>
<li><a href='http://yourcontentnotes.com/2010/05/facebook-privacy-ensure-your-safety/' rel='bookmark' title='Permanent Link: Facebook Privacy &#8211; Ensure your Safety'>Facebook Privacy &#8211; Ensure your Safety</a></li>
<li><a href='http://yourcontentnotes.com/2009/03/facebook-profile-check-now-what/' rel='bookmark' title='Permanent Link: Facebook Profile. Check. Now What?'>Facebook Profile. Check. Now What?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2010/01/clearing-clutter-out-of-your-facebook-news-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Sites to Get Your Creative Juices Flowing</title>
		<link>http://yourcontentnotes.com/2009/10/seven-sites-to-get-your-creative-juices-flowing/</link>
		<comments>http://yourcontentnotes.com/2009/10/seven-sites-to-get-your-creative-juices-flowing/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:57:54 +0000</pubDate>
		<dc:creator>Brittany Horton</dc:creator>
				<category><![CDATA[Graphics Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=1001</guid>
		<description><![CDATA[From time to time—even though I don&#8217;t want to admit it—while working on a project, my brain goes blank&#8230;.
Every creator goes through this, writer&#8217;s block, creativity block, etc. Luckily, I have found a few resources that really help inspire me and give me that edge I need to fill in all those blanks, allowing me [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2008/09/countdown-for-creative-suite-4-launch/' rel='bookmark' title='Permanent Link: Countdown for Creative Suite 4 Launch'>Countdown for Creative Suite 4 Launch</a></li>
<li><a href='http://yourcontentnotes.com/2008/05/what-you-need-to-know-before-you-begin-your-website/' rel='bookmark' title='Permanent Link: What you Need to Know Before you Begin your Website'>What you Need to Know Before you Begin your Website</a></li>
<li><a href='http://yourcontentnotes.com/2008/10/dreamweaver-cs4-the-new-interface-part-2/' rel='bookmark' title='Permanent Link: Dreamweaver CS4: The New Interface (Part 2)'>Dreamweaver CS4: The New Interface (Part 2)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/10/seven-sites-to-get-your-creative-juices-flowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Efficiency, Schedule Email Delivery in Microsoft Outlook</title>
		<link>http://yourcontentnotes.com/2009/09/increase-efficiency-schedule-email-delivery-in-microsoft-outlook/</link>
		<comments>http://yourcontentnotes.com/2009/09/increase-efficiency-schedule-email-delivery-in-microsoft-outlook/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:00:11 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Technical Communication Tools]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=874</guid>
		<description><![CDATA[We have several projects—newsletters, monthly magazine inserts, web site updates, and email campaigns to name a few—that require we send out emails on a certain date and time to get the information we need from our clients. To make sure we don&#8217;t overlook sending out important email reminders, we use   to do some of [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2008/09/status-line-in-word-2007/' rel='bookmark' title='Permanent Link: Status bar in Microsoft Word 2007'>Status bar in Microsoft Word 2007</a></li>
<li><a href='http://yourcontentnotes.com/2010/08/outlook-calendar-tutorial-how-to-find-out-who-schedules-your-meetings/' rel='bookmark' title='Permanent Link: Outlook Calendar Tutorial &#8211; How To Find Out Who Schedules Your Meetings'>Outlook Calendar Tutorial &#8211; How To Find Out Who Schedules Your Meetings</a></li>
<li><a href='http://yourcontentnotes.com/2008/06/ask-lou-how-do-i-hide-pesky-text-box-borders-when-using-microsoft-word/' rel='bookmark' title='Permanent Link: Ask Lou&#8230; How do I Hide Pesky Text Box Borders when Using Microsoft Word'>Ask Lou&#8230; How do I Hide Pesky Text Box Borders when Using Microsoft Word</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/09/increase-efficiency-schedule-email-delivery-in-microsoft-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taming the Gibberish Beastie in Word Tables</title>
		<link>http://yourcontentnotes.com/2009/05/taming-the-gibberish-beastie-in-word-tables/</link>
		<comments>http://yourcontentnotes.com/2009/05/taming-the-gibberish-beastie-in-word-tables/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:20:46 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Technical Communication Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Tools of the Trade]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=572</guid>
		<description><![CDATA[Recently, I received a cry for help from one of my colleagues regarding some issues she was having with a Word document she was working on.
Problem:
I&#8217;m copying and pasting information in a chart from one Word Document to a new one. The information came across as overlapped and in gibberish as is well-documented in the [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2008/05/protecting-your-assets-in-microsoft-word/' rel='bookmark' title='Permanent Link: Protecting your assets in Microsoft Word'>Protecting your assets in Microsoft Word</a></li>
<li><a href='http://yourcontentnotes.com/2009/02/please-help-ive-lost-my-formatting-in-my-word-2007-doc/' rel='bookmark' title='Permanent Link: Please Help! I&#8217;ve Lost My Formatting in My Word 2007 Doc!'>Please Help! I&#8217;ve Lost My Formatting in My Word 2007 Doc!</a></li>
<li><a href='http://yourcontentnotes.com/2008/09/status-line-in-word-2007/' rel='bookmark' title='Permanent Link: Status bar in Microsoft Word 2007'>Status bar in Microsoft Word 2007</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/05/taming-the-gibberish-beastie-in-word-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Build a Better Blog? Problogger.com to Kick Off 31 Day Challenge (aka FREE Training)</title>
		<link>http://yourcontentnotes.com/2009/03/ready-to-build-a-better-blog-probloggercom-to-kick-off-31-day-challenge-aka-free-training/</link>
		<comments>http://yourcontentnotes.com/2009/03/ready-to-build-a-better-blog-probloggercom-to-kick-off-31-day-challenge-aka-free-training/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 06:33:08 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=480</guid>
		<description><![CDATA[On April 6, 2006, Problogger, Darren Rowse, is kicking off his free program 31 Days to Build a Better Blog. This is a great opportunity to flesh out your own answers to the top questions marketers ask about social media I discussed over at the STC Marketing Communications Blog.
If you&#8217;re just getting started in blogging [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2010/03/5-noteworthy-branding-and-social-media-blog-posts-march-5-2010-edition/' rel='bookmark' title='Permanent Link: 5 Noteworthy Branding and Social Media Blog Posts, March 5, 2010 Edition'>5 Noteworthy Branding and Social Media Blog Posts, March 5, 2010 Edition</a></li>
<li><a href='http://yourcontentnotes.com/2009/02/the-real-cost-of-spam-with-your-eggs/' rel='bookmark' title='Permanent Link: The Real Cost of Spam with Your Eggs'>The Real Cost of Spam with Your Eggs</a></li>
<li><a href='http://yourcontentnotes.com/2009/08/jump-into-social-media-jump-start-your-sales/' rel='bookmark' title='Permanent Link: Jump into Social Media, Jump Start Your Sales?'>Jump into Social Media, Jump Start Your Sales?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/03/ready-to-build-a-better-blog-probloggercom-to-kick-off-31-day-challenge-aka-free-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 2.0 in Plain English (Part 8 in a series)</title>
		<link>http://yourcontentnotes.com/2009/03/web-20-in-plain-english-part-8-in-a-series/</link>
		<comments>http://yourcontentnotes.com/2009/03/web-20-in-plain-english-part-8-in-a-series/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:19:06 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web search strategies]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=429</guid>
		<description><![CDATA[Just in case you&#8217;ve missed one or two in our Plain English series, here are some awesome videos put together by Lee LeFever that explain the basics of Web 2.0.
Twitter in Plain English

Social Networking in Plain English

Blogs in Plain English

Web Search Strategies in Plain English

Social Media in Plain English

RSS in Plain English

Wikis in Plain English

 [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2009/03/twitter-in-plain-english/' rel='bookmark' title='Permanent Link: Twitter in Plain English (Part 1 of series)'>Twitter in Plain English (Part 1 of series)</a></li>
<li><a href='http://yourcontentnotes.com/2009/03/rss-in-plain-english/' rel='bookmark' title='Permanent Link: RSS in Plain English (Part 6 of series)'>RSS in Plain English (Part 6 of series)</a></li>
<li><a href='http://yourcontentnotes.com/2009/03/web-search-strategies-in-plain-english-part-4-of-series/' rel='bookmark' title='Permanent Link: Web Search Strategies in Plain English (Part 4 of series)'>Web Search Strategies in Plain English (Part 4 of series)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/03/web-20-in-plain-english-part-8-in-a-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Search Strategies in Plain English (Part 4 of series)</title>
		<link>http://yourcontentnotes.com/2009/03/web-search-strategies-in-plain-english-part-4-of-series/</link>
		<comments>http://yourcontentnotes.com/2009/03/web-search-strategies-in-plain-english-part-4-of-series/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:49:58 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[SEO/SEM]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=406</guid>
		<description><![CDATA[Check out this great video put together by Lee LeFever about Web Search Strategies.

Did you enjoy this video? If so, you might enjoy other posts in this series.

Twitter in Plain English
Social Networking in Plain English
Blogs in Plain English
Social Media in Plain English
RSS in Plain English
Wikis in Plain English

 Tweet This Post  Plurk This Post [...]


Related posts:<ol><li><a href='http://yourcontentnotes.com/2009/03/twitter-in-plain-english/' rel='bookmark' title='Permanent Link: Twitter in Plain English (Part 1 of series)'>Twitter in Plain English (Part 1 of series)</a></li>
<li><a href='http://yourcontentnotes.com/2009/03/social-networking-in-plain-english/' rel='bookmark' title='Permanent Link: Social Networking in Plain English (Part 2 of Series)'>Social Networking in Plain English (Part 2 of Series)</a></li>
<li><a href='http://yourcontentnotes.com/2009/03/social-media-in-plain-english/' rel='bookmark' title='Permanent Link: Social Media in Plain English (Part 5 of series)'>Social Media in Plain English (Part 5 of series)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/03/web-search-strategies-in-plain-english-part-4-of-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Please Help! I&#8217;ve Lost My Formatting in My Word 2007 Doc!</title>
		<link>http://yourcontentnotes.com/2009/02/please-help-ive-lost-my-formatting-in-my-word-2007-doc/</link>
		<comments>http://yourcontentnotes.com/2009/02/please-help-ive-lost-my-formatting-in-my-word-2007-doc/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 20:12:52 +0000</pubDate>
		<dc:creator>Louellen Coker</dc:creator>
				<category><![CDATA[Editing]]></category>
		<category><![CDATA[Technical Communication Tools]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Microsoft Word]]></category>
		<category><![CDATA[Office 2007]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://yourcontentnotes.com/?p=338</guid>
		<description><![CDATA[If you ever find yourself faced with the dilemma of losing your formatting in your Microsoft Word 2007 documents, here is a possible solution to your problem.


Related posts:<ol><li><a href='http://yourcontentnotes.com/2008/09/status-line-in-word-2007/' rel='bookmark' title='Permanent Link: Status bar in Microsoft Word 2007'>Status bar in Microsoft Word 2007</a></li>
<li><a href='http://yourcontentnotes.com/2009/05/taming-the-gibberish-beastie-in-word-tables/' rel='bookmark' title='Permanent Link: Taming the Gibberish Beastie in Word Tables'>Taming the Gibberish Beastie in Word Tables</a></li>
<li><a href='http://yourcontentnotes.com/2008/06/ask-lou-how-do-i-hide-pesky-text-box-borders-when-using-microsoft-word/' rel='bookmark' title='Permanent Link: Ask Lou&#8230; How do I Hide Pesky Text Box Borders when Using Microsoft Word'>Ask Lou&#8230; How do I Hide Pesky Text Box Borders when Using Microsoft Word</a></li>
</ol>]]></description>
		<wfw:commentRss>http://yourcontentnotes.com/2009/02/please-help-ive-lost-my-formatting-in-my-word-2007-doc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
